BSC- outdoor LCD Display
Product Details
BSC- outdoor LCD Display
BSC- outdoor LCD Display is a high-brightness outdoor LCD display designed for full outdoor environments. With 2500–3000 nits brightness, optical bonding technology, and 5mm tempered AG glass, it delivers clear visibility even under strong ambient light. The display features a sealed cabinet system with auto-adjust cooling fans, high Tni open cell technology, and industrial-grade components for stable long-term operation. It supports portrait and landscape installation, Android / Windows / Linux media players, and flexible mounting options including wall mount, freestanding, and rigging installation. This product is ideal for outdoor advertising, retail storefronts, shopping malls, transportation stations, commercial streets, hotels, restaurants, public information displays, and smart city signage applications.


outdoor LCD Display for coffee house outdoor LCD Display for bus station

outdoor LCD Display for clothes shop outdoor LCD Display for school
BSC- outdoor LCD Display Factory Testing

BSC- outdoor LCD Display install at Project Site

Technical Specifications
| Panel Size (inches) | 43 | 49 | 55 | 65 | 75 |
| Active Display Area | 941 x 592.2 mm | 1074 x 604 mm | 1209.6 x 680.4 mm | 1430.1 x 803.5 mm | 1651.2 x 930.2 mm |
| Number of Pixels | 1920 x 1080 | 1920 x 1080 / 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Brightness (Nits) | 2500 | 3000 | 3000 | 3000 | 3000 |
| Display Colors | 1.07G | 1.07G | 1.07G | 1.07G | 1.07G |
| Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Viewing Angle (degrees) | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Life Time (Hours) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Backlight | D-LED | D-LED | D-LED | D-LED | D-LED |
| Orientation | Portrait / Landscape | Portrait / Landscape | Portrait / Landscape | Portrait / Landscape | Portrait / Landscape |
| Protective Glass | 5mm tempered AG glass | 5mm tempered AG glass | 5mm tempered AG glass | 5mm tempered AG glass | 5mm tempered AG glass |
| Construction | Aluminum extrusion frame, metal housing, powder coating with 5 stage pre treatment | Aluminum extrusion frame, metal housing, powder coating with 5 stage pre treatment | Aluminum extrusion frame, metal housing, powder coating with 5 stage pre treatment | Aluminum extrusion frame, metal housing, powder coating with 5 stage pre treatment | Aluminum extrusion frame, metal housing, powder coating with 5 stage pre treatment |
| Housing Dimensions | 1012.5 x 600.7 x 100 mm | 1145.5 x 675 x 100 mm | 1282 x 753 x 100 mm | 1515 x 890 x 100 mm | 1750 x 1029 x 100 mm |
| Weight | 41 KG | 46 KG | 52 KG | 65 KG | 78 KG |
| Power Input | AC 100–240V, 50–60Hz | AC 100–240V, 50–60Hz | AC 100–240V, 50–60Hz | AC 100–240V, 50–60Hz | AC 100–240V, 50–60Hz |
| Power Consumption | 280 W | 350 W | 480 W | 550 W | 700 W max., 420 W avg. |
| Media Player (optional) | Android / Windows / Linux | Android / Windows / Linux | Android / Windows / Linux | Android / Windows / Linux | Android / Windows / Linux |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Ambient Temp. Range | -20℃ to +50℃ | -20℃ to +50℃ | -20℃ to +50℃ | -20℃ to +50℃ | -20℃ to +50℃ |
| Humidity | 10% < 90% | 10% < 90% | 10% < 90% | 10% < 90% | 10% < 90% |
| Heat Management | Direct air cooling, with speed controlled fans up flow. | Direct air cooling, with speed controlled fans up flow. | Direct air cooling, with speed controlled fans up flow. | Direct air cooling, with speed controlled fans up flow. | Direct air cooling, with speed controlled fans up flow. |
| Touch (optional) | N/A | N/A | N/A | N/A | N/A |
| Cameras (optional) | Available on request | Available on request | Available on request | Available on request | Available on request |
| Router | N/A | N/A | N/A | N/A | N/A |
| Antenna | Available on request | Available on request | Available on request | Available on request | Available on request |
| Speakers | 8Ω 3W x2 | 8Ω 3W x2 | 8Ω 3W x2 | 8Ω 3W x2 | 8Ω 3W x2 |
| Certification | CE, PSE listed components | CE, PSE listed components | CE, PSE listed components | CE, PSE listed components | CE, PSE listed components |
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.