BSR-indoor
Product Details
| Model: | P3.9 | Pixel Pitch(mm): | 3.91 |
|---|---|---|---|
| LED Configuration: | SMD2121 | Module Resolution(dot) (H X V): | 64*64 |
| Module Size(mm) (H X V): | 250x250 | Module Maintenance Method: | Front And Rear |
| Scan Mode: | 1/42 | Cabinet Resolution(dot) (H X V): | 128x128 |
| Cabinet Size(mm) (H X V): | 500x500/500x1000 | Cabinet Material: | Die-cast Aluminum |
| Cabinet Weight (kg/pcs): | 7.5kg/pcs & 14kg/pcs | IP Standard (Front / Back): | IP30 |
| Density(Pixels / Sqm): | 65536 | Brightness Range(nits): | ≥600 |
| Brightness Adjustment(Levels): | 256 | Working Voltage: | 110V / 220V |
| Grey Scale(bits): | 13-16 | Refresh Rate(Hz): | 7680 |
| Frame Rate(Hz): | 50 / 60 | Max. Consumption (w/sqm): | 700 |
| Ave. Consumption(w/sqm): | 220 | Working Humidity: | 10% - 95% |
| Working Temperature: | -20℃ ~ 55℃ | Signal Available: | DVI,HDMI,SDI,DP And So On |
| Life Span(Hours): | 100000 | Running Files: | Text , Animation, Image, Video And So On |
Product Description
Experience unparalleled performance with our advanced LED display technology, designed to support a wider range of applications and deliver exceptional visual experiences. Engineered for efficiency and ease of use, our solutions are setting new standards in the industry.
- Higher Utilisation
- Support More Applications
- Significantly Lighter Cabinets (7.5Kg/pcs & 14Kg/pcs for 500x500 & 500x1000 sizes)
- Over 20% Lighter Than Typical Products
- One-Man Installation Capability
- Quick Service Power Box Design
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | P2.6 | Pixel Pitch (mm) | 2.604 |
| LED Configuration | SMD1515 | Module Resolution (dot) (H x V) | 96*96 |
| Module Size (mm) (H x V) | 250x250 | Module Maintenance Method | Front and Rear |
| Scan Mode | 1/32 | Cabinet Resolution (dot) (H x V) | 128x128 |
| Cabinet Size (mm) (H x V) | 500x500/500x1000 | Cabinet Material | Die-cast Aluminum |
| Cabinet Weight (kg/pcs) | 7.5kg/pcs & 14kg/pcs | IP Standard (Front / Back) | IP30 |
| Density (Pixels / sqm) | 147456 | Brightness Range (nits) | ≥600 |
| Brightness Adjustment (Levels) | 256 | Working Voltage | 110V / 220V |
| Grey Scale (bits) | 13-16 | Refresh Rate (Hz) | 7680 |
| Frame Rate (Hz) | 50 / 60 | Max. Consumption (w/sqm) | 700 |
| Ave. Consumption (w/sqm) | 220 | Working Humidity | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | Signal Available | DVI, HDMI, SDI, DP and so on |
| Life Span (Hours) | 100000 | Running Files | Text, Animation, Image, Video and so on |
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | P2.9 | Pixel Pitch (mm) | 2.976 |
| LED Configuration | SMD2121 | Module Resolution (dot) (H x V) | 84*84 |
| Module Size (mm) (H x V) | 250x250 | Module Maintenance Method | Front and Rear |
| Scan Mode | 1/42 | Cabinet Resolution (dot) (H x V) | 128x128 |
| Cabinet Size (mm) (H x V) | 500x500/500x1000 | Cabinet Material | Die-cast Aluminum |
| Cabinet Weight (kg/pcs) | 7.5kg/pcs & 14kg/pcs | IP Standard (Front / Back) | IP30 |
| Density (Pixels / sqm) | 112896 | Brightness Range (nits) | ≥600 |
| Brightness Adjustment (Levels) | 256 | Working Voltage | 110V / 220V |
| Grey Scale (bits) | 13-16 | Refresh Rate (Hz) | 7680 |
| Frame Rate (Hz) | 50 / 60 | Max. Consumption (w/sqm) | 700 |
| Ave. Consumption (w/sqm) | 220 | Working Humidity | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | Signal Available | DVI, HDMI, SDI, DP and so on |
| Life Span (Hours) | 100000 | Running Files | Text, Animation, Image, Video and so on |
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | P3.9 | Pixel Pitch (mm) | 3.91 |
| LED Configuration | SMD2121 | Module Resolution (dot) (H x V) | 64*64 |
| Module Size (mm) (H x V) | 250x250 | Module Maintenance Method | Front and Rear |
| Scan Mode | 1/32 | Cabinet Resolution (dot) (H x V) | 128x128 |
| Cabinet Size (mm) (H x V) | 500x500/500x1000 | Cabinet Material | Die-cast Aluminum |
| Cabinet Weight (kg/pcs) | 7.5kg/pcs & 14kg/pcs | IP Standard (Front / Back) | IP30 |
| Density (Pixels / sqm) | 65536 | Brightness Range (nits) | ≥600 |
| Brightness Adjustment (Levels) | 256 | Working Voltage | 110V / 220V |
| Grey Scale (bits) | 13-16 | Refresh Rate (Hz) | 7680 |
| Frame Rate (Hz) | 50 / 60 | Max. Consumption (w/sqm) | 700 |
| Ave. Consumption (w/sqm) | 220 | Working Humidity | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | Signal Available | DVI, HDMI, SDI, DP and so on |
| Life Span (Hours) | 100000 | Running Files | Text, Animation, Image, Video and so on |





Product Highlights
Revolutionary LED Display Solutions for Enhanced Utilization Experience unparalleled performance with our advanced LED display technology, designed to support a wider range of applications and deliver exceptional visual experiences. Engineered for efficiency and ease of use, our solutions are ...
BSR-outdoor
High-Performance LED Display Solutions Experience unparalleled visual clarity and operational efficiency with our advanced LED display cabinets. Engineered for superior performance and user convenience, these solutions are designed to elevate your digital signage and large-scale display projects. ...
Transparent
BrightSource High-Performance LED Display Solutions Experience unparalleled visual clarity and robust performance with BrightSource's advanced LED strip and curtain screens. Engineered for demanding environments, our solutions deliver exceptional image quality, energy efficiency, and long-lasting ...
BSR-indoor
Revolutionary LED Display Solutions for Enhanced Utilization Experience unparalleled performance with our advanced LED display technology, designed to support a wider range of applications and deliver exceptional visual experiences. Engineered for efficiency and ease of use, our solutions are ...
NPP-All in one
Ultra-Low Power LED Display Experience unparalleled visual clarity and efficiency with our advanced LED display technology. Designed for impactful advertising and dynamic content delivery, this display offers a vivid picture with a wide field of view, all within a strong, lightweight design. Ultra...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.