BSR-indoor
BSR-indoor
Product Brief
500x500 & 500x1000 Cabinet weight 7.5 Kg/pcs & 14 Kg/pcs
More than 20% Lighter than typical products
One man installation
Quickly service power box
Suitable for indoor venues such as churches, schools, concerts, stages and libraries, featuring single-person quick installation
Product Details
Model
P3.9
Pixel Pitch(Mm)
3.91
LED Configuration
SMD2121
Module Resolution(Dot) (H X V)
64*64
Module Size(Mm) (H X V)
250x250
Module Maintenance Method
Front And Rear
Scan Mode
1/32
Cabinet Resolution(Dot) (H X V)
128x128
Cabinet Size(Mm) (H X V)
500x500/500x1000
Cabinet Material
Die-cast Aluminum
Cabinet Weight (Kg/Pcs)
7.5kg/pcs & 14kg/pcs
IP Standard (Front / Back)
IP30
Density(Pixels / Sqm)
65536
Brightness Range(Nits)
≥600
Brightness Adjustment(Levels)
256
Working Voltage
110V / 220V
Grey Scale(Bits)
13-16
Refresh Rate(Hz)
7680
Frame Rate(Hz)
50 / 60
Max. Consumption (W/Sqm)
700
Ave. Consumption(W/Sqm)
220
Working Humidity
10% - 95%
Working Temperature
-20℃ ~ 55℃
Signal Available
DVI,HDMI,SDI,DP And So On
Life Span(Hours)
100000
Running Files
Text , Animation, Image, Video And So On
Product Description









Technical Specifications
| Model | P2.6 | P2.9 | P3.9 |
| Pixel Pitch(mm) | 2.604 | 2.976 | 3.91 |
| LED Configuration | SMD1515 | SMD2121 | SMD2121 |
| Module Resolution(dot) (H x V) | 96*96 | 84*84 | 64*64 |
| Module Size(mm) (H x V) | 250x250 | 250x250 | 250x250 |
| Module Maintenance Method | Front and Rear | Front and Rear | Front and Rear |
| Scan Mode | 1/32 | 1/42 | 1/32 |
| Cabinet Resolution(dot) (H x V) | 128x128 | 128x128 | 128x128 |
| Cabinet Size(mm) (H x V) | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Cabinet Weight (kg/pcs) | 7.5kg/pcs & 14kg/pcs | 7.5kg/pcs & 14kg/pcs | 7.5kg/pcs & 14kg/pcs |
| IP Standard (Front / Back) | IP30 | IP30 | IP30 |
| Density(Pixels / sqm) | 147456 | 112896 | 65536 |
| Brightness Range(nits) | ≥600 | ≥600 | ≥600 |
| Brightness Adjustment(Levels) | 256 | 256 | 256 |
| Working voltage | 110V / 220V | 110V / 220V | 110V / 220V |
| Grey Scale(bits) | 13-16 | 13-16 | 13-16 |
| Refresh Rate(Hz) | 7680 | 7680 | 7680 |
| Frame Rate(Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
| Max. Consumption (w/sqm) | 700 | 700 | 700 |
| Ave. Consumption(w/sqm) | 220 | 220 | 220 |
| Working Humidity | 10% - 95% | 10% - 95% | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | -20℃ ~ 55℃ | -20℃ ~ 55℃ |
| Signal Available | DVI,HDMI,SDI,DP and so on | DVI,HDMI,SDI,DP and so on | DVI,HDMI,SDI,DP and so on |
| Life Span(Hours) | 100000 | 100000 | 100000 |
| Running Files | Text , Animation, Image, Video and so on | Text , Animation, Image, Video and so on | Text , Animation, Image, Video and so on |
Aging test


References 1

References 2

References 3

References 4

Ready To Send A Quick
Inquiry?
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.
Privacy Protected
Quick Response
Satisfaction Guaranteed