BSC Standard All-In-One
BSC Standard All-In-One
Product Brief
LED All-in-One Display offers SMD and COB options from 135" to 220", with P0.9–P2.0 pixel pitch, 13–16bit grayscale and true 4K on selected models, delivering sharp details, smooth colors and easy installation for meeting rooms and commercial spaces.
Product Details
Product Model
135"
Viewing Angle(H/V)
165°/165°
Resolution
1920x1080
Maximum Power Consumption(Kw)
1.46
Input And Output Interface
Input:HDMI2.0 *1、HDMI1.4 *3、USB2.0 *1、USB3.0 *2、Type-C *1、POE *1、RJ45 *1、3.5mm Audio In *1、RS232 *1
Output:HDMI2.0 *1、3.5mm Audio Out *2、USB *1
Output:HDMI2.0 *1、3.5mm Audio Out *2、USB *1
Overall Dimension(Mm)
3030.8x1812.9x31'
Net Weight(Kg)
110
Contrast
15000:1
Cabinet Material
Die-casting Magnalium
Pixel Pitch(Mm)
1.5
Brightness
100~600cd/㎡(Adjustable)
Installation Method
Mobile Stand , Wall Mounting, Ceiling-hanging
Average Power Consumption(Kw)
0.483
Grayscale
13~16bit
Speaker Maximum Power
120w
Refresh Rate
3840Hz
Product Type
GOB
Size(Inch)
135
Speaker Unit
4 Full Range Units + 2 Low Frequency Units
Max. Sound Pressure Level
95dB
Audio Frequency Domain
60Hz~20kHz
Operating System
Android13.0,8G + 64G,Cortex-A76 ×4 + Cortex-A55 ×4
Optional Windows System
Optional Windows System
Product Description
Integrated All-in-One Design

Easy Installation & Quick Setup



CustomizedSolutions Available

Technical Specifications
| Product model | 138" | 168" | 220" | 135" | 162" | 216" |
| Product Type | SMD | GOB | ||||
| Size(inch) | 138 | 168 | 220 | 135 | 162 | 216 |
| Pixel Pitch(mm) | 1.5 | 1.9 | 1.2 | 1.5 | 0.9 | 1.2 |
| Overall Dimension(mm) | 3080x1840x28' | 3690x2183x28' | 4910x2869x28' | 3030.8x1812.9x31' | 3630.8x2150.4x31' | 4830.8x2825.4x31' |
| Net weight(kg) | 122 | 172 | 296 | 110 | 155 | 285 |
| Average power | 0.521 | 0.731 | 1.514 | 0.483 | 0.647 | 1.158 |
| consumption(kw) | ||||||
| Maximum power | 1.738 | 2.438 | 5.046 | 1.46 | 2.154 | 3.858 |
| consumption(kw) | ||||||
| Resolution | 1920x1080 | 1920x1080 | 3840x2160 | 1920x1080 | 3840x2160 | 3840x2160 |
| Contrast | 6500:01:00 | 15000:1 | ||||
| Grayscale | 14bit | 13~16bit | ||||
| Speaker unit | 4 full range units + 2 low frequency units | |||||
| Speaker maximum power | 120w | |||||
| Max. sound pressure level | 95dB | |||||
| Audio frequency domain | 60Hz~20kHz | |||||
| Refresh Rate | 3840Hz | |||||
| Brightness | 100~600cd/㎡(Adjustable) | |||||
| Viewing Angle(H/V) | 160°/140° | 165°/165° | ||||
| Input and output interface | Input:HDMI2.0 *1,HDMI1.4 *3,USB2.0 *1,USB3.0 *2,Type-C *1,POE *1,RJ45 *1,3.5mm Audio in *1,RS232 *1 | |||||
| Output:HDMI2.0 *1,3.5mm Audio out *2,USB *1 | ||||||
| Operating system | Android13.0,8G + 64G,Cortex-A76 ×4 + Cortex-A55 ×4 | |||||
| Optional Windows System | ||||||
| Cabinet material | Die-casting magnalium | |||||
| Installation method | Mobile Stand , Wall mounting, Ceiling-hanging | |||||
| Maintenance method | Front-maintenance | |||||
| Recommended viewing | ≥3.2 | ≥3.8 | ≥5.0 | ≥3.2 | ≥1.9 | ≥2.5 |
| distance(m) | ||||||
Aging test


References 1

References 2

References 3

References 4

Ready To Send A Quick
Inquiry?
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.
Privacy Protected
Quick Response
Satisfaction Guaranteed