BSC-indoor LED poster display
Product Details
BSC- indoor LED Poster Display
BSC -indoor LED Poster is a smart indoor LED poster display designed for shopping malls,
supermarkets, retail chains, airports, stations, and commercial advertising.
It features an ultra-thin 40mm cabinet, fine-pitch LED display, Android smart system, and flexible installation options
Ultra-thin 40mm design for a sleek and modern appearance.
P1.86 / P2.5 pixel pitch options for clear indoor visual performance.
High refresh rate of 3840Hz for smooth and stable playback.
Android smart control system with 1G RAM and 32G storage.
USB, LAN, WiFi and optional 4G control for easy content management.
Remote cluster management for centralized advertising control.
Audio and video integration with stereo audio output.
Flexible installation supports floor-standing, wall-mounted, hanging, horizontal and vertical display.
Low power consumption with average power from 140W to 155W per screen.
Ideal for indoor commercial advertising in retail stores, malls, supermarkets and transport hubs.


indoor LED poster for auto show indoor LED poster for shopping mall

indoor LED poster for airport indoor LED poster for exhibition
indoor LED poster aging text in manufacture


Technical Specifications
| Pixel pitch(mm) | 1.86 | 2.5 |
| Pixel configuration | SMD1515 | SMD2121 |
| Pixel density(dots/㎡) | 288906 | 160000 |
| Module size(mm) | 320*160 | 320*160 |
| Module quantity | 2 columns x 12 rows | 2 columns x 12 rows |
| Cabinet resolution | 344*1032 | 256*768 |
| Exterior dimensions(mm) | 656*1936*40 | 656*1936*40 |
| Display dimensions(mm) | 640*1920 | 640*1920 |
| Maintenance mode | Maintenance before the module and after the system is stuck | |
| Cabinet material | Sheet metal + profiles | |
| Installation | Seat mount (standard), hoisting, wall mounting (optional) | |
| Grayscale(Bit) | 14 | 14 |
| White balance brightness(nit) | 0~550 | 0~600 |
| Contrast | 4000:1 | 4000:1 |
| Gamut | ≥100% NTSC | ≥100% NTSC |
| Color coordinates | Standard (0.295,0.305),adjustable | |
| Temperature(K) | Standard 8000,3200~12000 adjustable | |
| Horizontal/vertical viewing angle | 160°/140° | 160°/140° |
| Chromatic uniformity | ≤0.005 | ≤0.005 |
| Brightness uniformity | ≥95% | ≥95% |
| Single-point brightness correction | support | support |
| Single-point chroma correction | support | support |
| Average power consumption of screen(W/screen) | 155 | 140 |
| Maximum power consumption of screen(W/screen) | 465 | 425 |
| Module power supply requirements | DC5V | |
| Cabinet power supply requirements | AC100~240V,50/60Hz | |
| System version | Android | |
| Running memory/storage memory | 1G / 32G | |
| Refresh rate (Hz) | 3840 | |
| Drive mode | PWM constant current drive | |
| Optional | 4G module | |
| Net weight of screen (kg) | 37.3 | |
| Weight of moving base (Kg) | 14.2 | |
| Operating environment temperature(℃) | -10~40 | |
| Operating environment humidity(RH) | 10%~65% non-condensing | |
| Storage environment temperature(℃) | -20~50 | |
| Storage environment humidity(RH) | 10%~65% non-condensing | |
| Waterproof and dustproof rating | IP30/IP30 | |
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.