DC Series
DC Series
Product Brief
Pixel pitch including 4mm,5mm,6.67mm, 8mm and 10mm
Cabinet size 1280x640mm and 960x960mm
Brightness can work as
1)5500nits
2)7500 nits
3)10000 nits
Low power consumption, saving 25% power than the traditional cabinet
Full front access display convenient for front installation
Product Details
Working Humidity
10% - 95%
Cabinet Resolution(Dot) (H X V)
96x96 / 128x64
Module Size(Mm) (H X V)
320x320
Cabinet Material
Steel Or Aluminum
Cabinet Weight (Kg/Pcs)
Steel 35kg/sqm, Aluminum 27kg/sqm
Grey Scale(Bits)
13-16
Module Maintenance Method
Front And Rear
Density(Pixels / Sqm)
22500
Module Resolution(Dot) (H X V)
144x144 / 192x96
Max. Consumption (W/Sqm)
750
Brightness Adjustment(Levels)
256
Model
P6.67
Working Voltage
110V / 220V
Frame Rate(Hz)
50 / 60
Brightness Range(Nits)
≥5500 Or ≥6500
IP Standard (Front / Back)
IP67 / IP54
Signal Available
DVI,HDMI,SDI,DP And So On
Ave. Consumption(W/Sqm)
250
Working Temperature
-20℃ ~ 55℃
Running Files
Text , Animation, Image, Video And So On
LED Configuration
SMD3535
Cabinet Size(Mm) (H X V)
960x960x108 / 1280x640x108
Pixel Pitch(Mm)
6.67
Refresh Rate(Hz)
1920-3840
View Angle(H/V)
110/110
Best View Distance(M)
6.5
Life Span(Hours)
100000
Product Description




Product Attributes
| Model | P4 | P5 | P6.67 | P8 | P10 |
| Pixel Pitch(mm) | 4 | 5 | 6.67 | 8 | 10 |
| LED Configuration | SMD1921 | SMD1921 | SMD3535 | ||
| Module Resolution(dot) (H x V) | 80 x 80 | 64 x 64 | 48 x 48 | 40 x 40 | 32 x 32 |
| Module Size(mm) (H x V) | 320x320 | ||||
| Module Maintenance Method | Front and Rear | ||||
| Cabinet Resolution(dot) (H x V) | 240x240 / 320x160 | 192x192 / 256x128 | 144x144 / 192x96 | 120x120 / 120x60 | 96x96 / 128x64 |
| Cabinet Size(mm) (H x V) | 960x960x108 / 1280x640x108 | ||||
| Cabinet Material | Steel or Aluminum | ||||
| Cabinet Weight (kg/pcs) | Steel 35kg/sqm, Aluminum 27kg/sqm | ||||
| IP Standard (Front / Back) | IP67 / IP54 | ||||
| Density(Pixels / sqm) | 62500 | 40000 | 22500 | 15625 | 10000 |
| Brightness Range(nits) | ≥4500 or ≥5500 | ≥4500 or ≥5500 | ≥5500 or ≥6500 | ≥5500 or ≥6500 | ≥5500 or ≥6500 |
| Brightness Adjustment(Levels) | 256 | ||||
| Best View Distance(m) | 4 | 5 | 6.5 | 8 | 10 |
| Working voltage | 110V / 220V | ||||
| Grey Scale(bits) | 13-16 | ||||
| Refresh Rate(Hz) | 1920-3840 | ||||
| Frame Rate(Hz) | 50 / 60 | ||||
| View Angle(H/V) | 110/110 | ||||
| Max. Consumption (w/sqm) | 750 | 750 | 750 | 750 | 750 |
| Ave. Consumption(w/sqm) | 250 | 250 | 250 | 250 | 250 |
| Working Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | ||||
| Signal Available | DVI,HDMI,SDI,DP and so on | ||||
| Life Span(Hours) | 100000 | ||||
| Running Files | Text , Animation, Image, Video and so on | ||||
Aging test


References 1

References 2

References 3

References 4

Ready To Send A Quick
Inquiry?
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.
Privacy Protected
Quick Response
Satisfaction Guaranteed