DC-serie
DC-serie
Productbrief
Pixelpitch inclusief 4 mm, 5 mm, 6,67 mm, 8 mm en 10 mm Kastafmetingen 1280 x 640 mm en 960 x 960 mm Helderheid kan werken als 1) 5500 nits 2) 7500 nits 3) 10.000 nits Laag stroomverbruik, besparing van 25% stroom dan de traditionele kast Scherm met volledige toegang aan de voorkant, handig voor installatie aan de voorkant
Productdetails
Model
P6.67
Pixel Pitch(Mm)
6.67
LED Configuration
SMD3535
Module Resolution(Dot) (H X V)
144x144 / 192x96
Module Size(Mm) (H X V)
320x320
Module Maintenance Method
Voor en achter
Cabinet Resolution(Dot) (H X V)
96x96 / 128x64
Cabinet Size(Mm) (H X V)
960x960x108 / 1280x640x108
Cabinet Material
Staal of aluminium
Cabinet Weight (Kg/Pcs)
Staal 35 kg/m², aluminium 27 kg/m²
IP Standard (Front / Back)
IP67 / IP54
Density(Pixels / Sqm)
22500
Brightness Range(Nits)
≥5500 of ≥6500
Brightness Adjustment(Levels)
256
Best View Distance(M)
6.5
Working Voltage
110V / 220V
Grey Scale(Bits)
13-16
Refresh Rate(Hz)
1920-3840
Frame Rate(Hz)
50 / 60
View Angle(H/V)
110/110
Max. Consumption (W/Sqm)
750
Ave. Consumption(W/Sqm)
250
Working Humidity
10% - 95%
Working Temperature
-20℃ ~ 55℃
Signal Available
DVI, HDMI, SDI, DP enzovoort
Life Span(Hours)
100000
Running Files
Tekst, animatie, afbeelding, video enzovoort
Productomschrijving




Productkenmerken
| Model | P4 | P5 | P6.67 | P8 | P10 |
| Pixelhoogte (mm) | 4 | 5 | 6.67 | 8 | 10 |
| LED-configuratie | SMD1921 | SMD1921 | SMD3535 | ||
| Moduleresolutie (punt) (H x V) | 80 x 80 | 64 x 64 | 48 x 48 | 40 x 40 | 32 x 32 |
| Modulegrootte (mm) (H x V) | 320x320 | ||||
| Moduleonderhoudsmethode | Voor en achter | ||||
| Kastresolutie (punt) (H x V) | 240x240 / 320x160 | 192x192 / 256x128 | 144x144 / 192x96 | 120x120 / 120x60 | 96x96 / 128x64 |
| Kastgrootte (mm) (H x V) | 960x960x108 / 1280x640x108 | ||||
| Kastmateriaal | Staal of aluminium | ||||
| Kastgewicht (kg/stuks) | Staal 35 kg/m², aluminium 27 kg/m² | ||||
| IP-standaard (voorkant / achterkant) | IP67 / IP54 | ||||
| Dichtheid (Pixels / m²) | 62500 | 40000 | 22500 | 15625 | 10000 |
| Helderheidsbereik (neten) | ≥4500 of ≥5500 | ≥4500 of ≥5500 | ≥5500 of ≥6500 | ≥5500 of ≥6500 | ≥5500 of ≥6500 |
| Helderheidsaanpassing (niveaus) | 256 | ||||
| Beste zichtafstand (m) | 4 | 5 | 6.5 | 8 | 10 |
| Werkspanning | 110V / 220V | ||||
| Grijsschaal (bits) | 13-16 | ||||
| Vernieuwingsfrequentie (Hz) | 1920-3840 | ||||
| Framesnelheid (Hz) | 50 / 60 | ||||
| Kijkhoek (H/V) | 110/110 | ||||
| Max. Verbruik (w/m²) | 750 | 750 | 750 | 750 | 750 |
| Gem. verbruik (w/m²) | 250 | 250 | 250 | 250 | 250 |
| Werkvochtigheid | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
| Werktemperatuur | -20℃ ~ 55℃ | ||||
| Signaal beschikbaar | DVI, HDMI, SDI, DP enzovoort | ||||
| Levensduur (uren) | 100000 | ||||
| Bestanden uitvoeren | Tekst, animatie, afbeelding, video enzovoort | ||||
Klaar om een Quick te sturen
Navraag?
Navraag?
Vul het onderstaande formulier in en we nemen zo snel mogelijk contact met u op.
Privacy beschermd
Snelle reactie
Tevredenheid gegarandeerd