Narrow Pixel Pitch Outdoor LED Display with IP67 Rating 6000 Nits Brightness and Die-casting Aluminum Cabinet for DOOH Advertising
Product Details
DC series outdoor battery
,NPP outdoor power supply
,DC series deep cycle battery
Narrow Pixel Pitch Outdoor LED Display for DOOH
Experience the future of digital out-of-home (DOOH) advertising with our NPP Outdoor LED Display. Designed for vibrant and impactful visual communication, these displays are widely deployed in high-traffic areas such as culture squares, hotels, schools, universities, shopping malls, and sports venues.Compared to traditional outdoor LED displays, our NPP outdoor products offer superior performance and reliability, ensuring your message stands out in any environment.
- High-Definition Image Quality
- High Brightness (4000-6000 nits)
- IP67 Rated & Moisture-Proof
- Fast Heat Dissipation
- Low Power Consumption
- High Color Saturation
- Long Lifespan
Key Product Attributes
- Brand BrightSource
- Origin China
- Material Die-casting Aluminum Cabinet
- Color Options Black/White Face LED
Technical Specifications
| Model | P2.9 | P3.9 | P6.2 |
| Pixel Pitch(mm) | 2.68mm | 2.97mm | 3.9mm |
| Module Size(mm) (H x V) | 250x250 | 250x250 | 250x250 |
| Installation | Floor fixation / Wall mounted | Floor fixation / Wall mounted | Floor fixation / Wall mounted |
| Cabinet Size(mm) (H x V) | Small cabinet: 500x500x86mm | Small cabinet: 500x500x86mm | Small cabinet: 500x500x86mm |
| Large cabinet: 500x750x86mm | Large cabinet: 500x750x86mm | Large cabinet: 500x750x86mm | |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight (kg/pcs) | Small cabinet: 7.8kg/Large cabinet: 11.3kg | Small cabinet: 7.8kg/Large cabinet: 11.3kg | Small cabinet: 7.8kg/Large cabinet: 11.3kg |
| IP Rating | IP67 | IP67 | IP67 |
| Brightness | 6000 nits (White Face LED) | 6000 nits (White Face LED) | 6000 nits (White Face LED) |
| 4000 nits (Black Face LED) | 4000 nits (Black Face LED) | 4000 nits (Black Face LED) | |
| Grey Scale(bits) | 13-14bit (Adjustable) | 13-14bit (Adjustable) | 13-14bit (Adjustable) |
| Refresh Rate(Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Input Voltage | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz |
| Max. power consumption | ≥750W/m² (White Face LED) | ≥680W/m² (White Face LED) | ≥680W/m² (White Face LED) |
| ≥920W/m² (Black Face LED) | ≥900W/m² (Black Face LED) | ||
| Working Humidity | 5%-95%RH, no condensing | 5%-95%RH, no condensing | 5%-95%RH, no condensing |
| Working Temperature | -40℃ ~ +60℃ | -40℃ ~ +60℃ | -40℃ ~ +60℃ |
| Storage Humidity | 5%-95%RH, no condensing | 5%-95%RH, no condensing | 5%-95%RH, no condensing |
| Storage Temperature | -40℃ ~ +60℃ | -40℃ ~ +60℃ | -40℃ ~ +60℃ |
| Certification | CE (Class A), FCC (Class A), ETL, CB | CE (Class A), FCC (Class A), ETL, CB | CE (Class A), FCC (Class A), ETL, CB |
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.