Transparent
Product Details
| Model: | PX3.9Indoor | Pixel Pitch: | 3.9 *7.8mm |
|---|---|---|---|
| Weight: | 5.35kg/panel | Pixel Density: | 32768 /㎡ |
| Resolution: | 128*64(W*H) | Maximum Brightness: | 600(cd/㎡) |
| Gray Scale: | 15bit | Refresh Rate: | 7680(Hz) |
| Contrast Ratio: | 3000:1 | Scan Mode: | 1/16 |
| Color Temperature: | 3600-12000K | Viewing Angle: | H 160°/V 160° |
| Panel Size: | 1000*500*75mm(W*H*D) | Module Size: | 500*250mm(W*H) |
| Operating Temperature: | -20°/45° | Average Power Consumption: | 120W/㎡ |
| Maximum Power Consumption: | 400W/㎡ | Input Voltage: | AC100-240V |
| Protection Level: | IP45 |
Product Description
Experience unparalleled visual clarity and robust performance with BrightSource's advanced LED strip and curtain screens. Engineered for demanding environments, our solutions deliver exceptional image quality, energy efficiency, and long-lasting reliability.
- Superior Cooling System
- Lightweight & Ultra-Slim Design
- High Contrast & Excellent Image Quality
- Superb Energy Efficiency
- High IP Rated Design (IP65/IP45)
Ideal for Advertising, Events, Stage Productions, Retail Displays, and Outdoor Signage.
| Model | Pixel Pitch | Weight | Pixel Density | Resolution | Max Brightness | Gray Scale | Refresh Rate | Contrast Ratio | Scan Mode | Color Temp | Viewing Angle | Panel Size | Module Size | Operating Temp | Avg Power Cons. | Max Power Cons. | Input Voltage | Protection Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM3.9Outdoor | 3.9*7.8mm | 8.5kg/panel | 32768/㎡ | 256*64(W*H) | 4500(cd/㎡) | 16bit | 7680(Hz) | 3000:1 | 1/8 | 3600-12000K | H 160°/V 120° | 1000*500*75mm(W*H*D) | 500*250mm(W*H) | -20°/45° | 200W/㎡ | 650W/㎡ | AC100-240V | IP65 |
| PM7.8Outdoor | 7.8*7.8mm | 8.5kg/panel | 16384/㎡ | 128*64(W*H) | 4500(cd/㎡) | 16bit | 7680(Hz) | 3000:1 | 1/4 | 3600-12000K | H 160°/V 120° | 1000*500*75mm(W*H*D) | 500*250mm(W*H) | -20°/45° | 200W/㎡ | 650W/㎡ | AC100-240V | IP65 |
| Model | Pixel Pitch | Weight | Pixel Density | Resolution | Max Brightness | Gray Scale | Refresh Rate | Contrast Ratio | Scan Mode | Color Temp | Viewing Angle | Panel Size | Module Size | Operating Temp | Avg Power Cons. | Max Power Cons. | Input Voltage | Protection Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PX3.9Indoor | 3.9 *7.8mm | 5.35kg/panel | 32768 /㎡ | 256*64(W*H) | 600(cd/㎡) | 15bit | 7680(Hz) | 3000:1 | 1/16 | 3600-12000K | H 160°/V 160° | 1000*500*75mm(W*H*D) | 500*250mm(W*H) | -20°/45° | 120W/㎡ | 400W/㎡ | AC100-240V | IP 45 |







Product Highlights
BrightSource High-Performance LED Display Solutions Experience unparalleled visual clarity and robust performance with BrightSource's advanced LED strip and curtain screens. Engineered for demanding environments, our solutions deliver exceptional image quality, energy efficiency, and long-lasting ...
BSR-outdoor
High-Performance LED Display Solutions Experience unparalleled visual clarity and operational efficiency with our advanced LED display cabinets. Engineered for superior performance and user convenience, these solutions are designed to elevate your digital signage and large-scale display projects. ...
Transparent
BrightSource High-Performance LED Display Solutions Experience unparalleled visual clarity and robust performance with BrightSource's advanced LED strip and curtain screens. Engineered for demanding environments, our solutions deliver exceptional image quality, energy efficiency, and long-lasting ...
BSR-indoor
Revolutionary LED Display Solutions for Enhanced Utilization Experience unparalleled performance with our advanced LED display technology, designed to support a wider range of applications and deliver exceptional visual experiences. Engineered for efficiency and ease of use, our solutions are ...
NPP-All in one
Ultra-Low Power LED Display Experience unparalleled visual clarity and efficiency with our advanced LED display technology. Designed for impactful advertising and dynamic content delivery, this display offers a vivid picture with a wide field of view, all within a strong, lightweight design. Ultra...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.