NPP-All in one
Product Details
| Product Model: | 216" | Product Type: | GOB |
|---|---|---|---|
| Size(inch): | 216 | Pixel Pitch(mm): | 0.9 |
| Overall Dimension(mm): | 4830.8x2825.4x31' | Net Weight(kg): | 285 |
| Average Power Consumption(kw): | 1.158 | Maximum Power Consumption(kw): | 3.858 |
| Resolution: | 3840x2160 | Contrast: | 15000:1 |
| Grayscale: | 13~16bit | Speaker Unit: | 4 Full Range Units + 2 Low Frequency Units |
| Speaker Maximum Power: | 120w | Max. Sound Pressure Level: | 95dB |
| Audio Frequency Domain: | 60Hz~20kHz | Refresh Rate: | 3840Hz |
| Brightness: | 100~600cd/㎡(Adjustable) | Viewing Angle(H/V): | 165°/165° |
| Input And Output Interface: | Input:HDMI2.0 *1、HDMI1.4 *3、USB2.0 *1、USB3.0 *2、Type-C *1、POE *1、RJ45 *1、3.5mm Audio In *1、RS232 *1<br>Output:HDMI2.0 *1、3.5mm Audio Out *2、USB *1 | Operating System: | Android13.0,8G + 64G,Cortex-A76 ×4 + Cortex-A55 ×4<br>Optional Windows System |
| Cabinet Material: | Die-casting Magnalium | Installation Method: | Mobile Stand , Wall Mounting, Ceiling-hanging |
| Maintenance Method: | Front-maintenance | Recommended Viewing Distance(m): | ≥2.5 |
Product Description
Experience unparalleled visual clarity and efficiency with our advanced LED display technology. Designed for impactful advertising and dynamic content delivery, this display offers a vivid picture with a wide field of view, all within a strong, lightweight design.
- Ultra-low power consumption, up to 40% reduction.
- Strong and lightweight construction for easy handling.
- Vivid picture quality with a wide field of view.
- Fast installation with minimal labor.
- Front and rear maintenance accessibility.
Ideal for: Spectaculars, Street Furniture, DOOH Displays, Digital Signage, and Transit Areas.

| Product model | 138" | 168" | 220" | 135" | 162" | 216" |
|---|---|---|---|---|---|---|
| Product Type | SMD | GOB | ||||
| Size(inch) | 138 | 168 | 220 | 135 | 162 | 216 |
| Pixel Pitch(mm) | 1.5 | 1.9 | 1.2 | 1.5 | 0.9 | 1.2 |
| Overall Dimension(mm) | 3080x1840x28' | 3690x2183x28' | 4910x2869x28' | 3030.8x1812.9x31' | 3630.8x2150.4x31' | 4830.8x2825.4x31' |
| Net weight(kg) | 122 | 172 | 296 | 110 | 155 | 285 |
| Average power consumption(kw) | 0.521 | 0.731 | 1.514 | 0.483 | 0.647 | 1.158 |
| Maximum power consumption(kw) | 1.738 | 2.438 | 5.046 | 1.46 | 2.154 | 3.858 |
| Resolution | 1920x1080 | 1920x1080 | 3840x2160 | 1920x1080 | 3840x2160 | 3840x2160 |
| Contrast | 6500:1 | 15000:1 | ||||
| Grayscale | 14bit | 13~16bit | ||||
| Speaker unit | 4 full range units + 2 low frequency units | |||||
| Speaker maximum power | 120w | |||||
| Max. sound pressure level | 95dB | |||||
| Audio frequency domain | 60Hz~20kHz | |||||
| Refresh Rate | 3840Hz | |||||
| Brightness | 100~600cd/㎡(Adjustable) | |||||
| Viewing Angle(H/V) | 160°/140° | 165°/165° | ||||
| Input and output interface | Input:HDMI2.0 *1,HDMI1.4 *3,USB2.0 *1,USB3.0 *2,Type-C *1,POE *1,RJ45 *1,3.5mm Audio in *1,RS232 *1 Output:HDMI2.0 *1,3.5mm Audio out *2,USB *1 | |||||
| Operating system | Android13.0,8G + 64G,Cortex-A76 ×4 + Cortex-A55 ×4 Optional Windows System | |||||
| Cabinet material | Die-casting magnalium | |||||
| Installation method | Mobile Stand , Wall mounting, Ceiling-hanging | |||||
| Maintenance method | Front-maintenance | |||||
| Recommended viewing distance(m) | ≥3.2 | ≥3.8 | ≥5.0 | ≥3.2 | ≥1.9 | ≥2.5 |





Product Highlights
Ultra-Low Power LED DisplayExperience unparalleled visual clarity and efficiency with our advanced LED display technology. Designed for impactful advertising and dynamic content delivery, this display offers a vivid picture with a wide field of view, all within a strong, lightweight design.Ultra-low ...
BSR-outdoor
High-Performance LED Display Solutions Experience unparalleled visual clarity and operational efficiency with our advanced LED display cabinets. Engineered for superior performance and user convenience, these solutions are designed to elevate your digital signage and large-scale display projects. ...
Transparent
BrightSource High-Performance LED Display Solutions Experience unparalleled visual clarity and robust performance with BrightSource's advanced LED strip and curtain screens. Engineered for demanding environments, our solutions deliver exceptional image quality, energy efficiency, and long-lasting ...
BSR-indoor
Revolutionary LED Display Solutions for Enhanced Utilization Experience unparalleled performance with our advanced LED display technology, designed to support a wider range of applications and deliver exceptional visual experiences. Engineered for efficiency and ease of use, our solutions are ...
NPP-All in one
Ultra-Low Power LED Display Experience unparalleled visual clarity and efficiency with our advanced LED display technology. Designed for impactful advertising and dynamic content delivery, this display offers a vivid picture with a wide field of view, all within a strong, lightweight design. Ultra...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.