NPP-Flexible
Product Details
Experience unparalleled design freedom with our Flexible LED Display Panels. These innovative modules are engineered to bend and fold, enabling you to craft unique, irregular screen shapes that bring your most ambitious creative visions to life. The rubber bottom frames and masks can be twisted to any degree of curvature, offering exceptional flexibility for designers.
Lightweight, easy to install, and supporting both front and rear maintenance, these panels are as practical as they are versatile. They can be combined and spliced by bending and winding, unlocking new possibilities for dynamic and engaging visual experiences. Our diversification of products ensures we meet the demands of various sizes and areas, with dot-by-dot calibration guaranteeing consistency in brightness and color. Enjoy a 360-degree viewing angle with high contrast and vibrant grayscale images, delivering high-definition pictures and stunning visual performance.
- Unmatched design flexibility for curved and irregular displays.
- Lightweight, easy installation, and front/rear maintenance options.
- Seamless splicing and combination capabilities.
- Consistent brightness and color with dot-by-dot calibration.
- Wide viewing angles for immersive visual experiences.
Ideal for architectural installations, retail displays, entertainment venues, museums, art installations, and any application requiring creative and dynamic visual solutions.
| Model | P1.25 | P1.5 | P1.8 | P2.5 |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 | 2.5 |
| LED Configuration | SMD1010 | SMD1010 | SMD1010 | SMD2121 |
| Module Resolution(dot) (H x V) | 135 x 240 | 108 x 192 | 90 x 160 | 48 x 96 |
| Module Size(mm) (H x V) | 168.75 x 300 | 120 x 240 | ||
| Module Maintenance Method | Front | |||
| Cabinet Resolution(dot) (H x V) | Customized | |||
| Cabinet Size(mm) (H x V) | Customized | |||
| Cabinet Material | Steel | |||
| Cabinet Weight (kg/pcs) | 35kg/sqm | |||
| IP Standard (Front / Back) | IP20 | |||
| Density(Pixels / sqm) | 640000 | 409600 | 284444 | 160000 |
| Brightness Range(nits) | ≥600 | ≥600 | ≥600 | ≥600 |
| Brightness Adjustment(Levels) | 256 | |||
| Best View Distance(m) | 1.2 | 1.5 | 1.8 | 2.5 |
| Working voltage | 110V / 220V | |||
| Grey Scale(bits) | 13-16 | |||
| Refresh Rate(Hz) | 1920-3840 | |||
| Frame Rate(Hz) | 50 / 60 | |||
| View Angle(H/V) | 140/140 | |||
| Max. Consumption (w/sqm) | 650 | 650 | 650 | 650 |
| Ave. Consumption(w/sqm) | 216 | 216 | 216 | 216 |
| Working Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | |||
| Signal Available | DVI,HDMI,SDI,DP and so on | |||
| Life Span(Hours) | 100000 | |||
| Running Files | Text , Animation, Image, Video and so on | |||








Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.