NPP-Flexible
Product Details
| Model: | P2.5 | Pixel Pitch(mm): | 2.5 |
|---|---|---|---|
| LED Configuration: | SMD2121 | Module Resolution(dot) (H X V): | 48 X 96 |
| Module Size(mm) (H X V): | 120 X 240 | Module Maintenance Method: | Front |
| Cabinet Resolution(dot) (H X V): | Customized | Cabinet Size(mm) (H X V): | Customized |
| Cabinet Material: | Steel | Cabinet Weight (kg/pcs): | 35kg/sqm |
| IP Standard (Front / Back): | IP20 | Density(Pixels / Sqm): | 160000 |
| Brightness Range(nits): | ≥600 | Brightness Adjustment(Levels): | 256 |
| Best View Distance(m): | 2.5 | Working Voltage: | 110V / 220V |
| Grey Scale(bits): | 13-16 | Refresh Rate(Hz): | 1920-3840 |
| Frame Rate(Hz): | 50 / 60 | View Angle(H/V): | 140/140 |
| Max. Consumption (w/sqm): | 650 | Ave. Consumption(w/sqm): | 216 |
| Working Humidity: | 10% - 95% | Working Temperature: | -20℃ ~ 55℃ |
| Signal Available: | DVI,HDMI,SDI,DP And So On | Life Span(Hours): | 100000 |
| Running Files: | Text , Animation, Image, Video And So On |
Product Description
Experience unparalleled design freedom with our Flexible LED Display Panels. These innovative modules are engineered to bend and fold, enabling you to craft unique, irregular screen shapes that bring your most ambitious creative visions to life. The rubber bottom frames and masks can be twisted to any degree of curvature, offering exceptional flexibility for designers.
Lightweight, easy to install, and supporting both front and rear maintenance, these panels are as practical as they are versatile. They can be combined and spliced by bending and winding, unlocking new possibilities for dynamic and engaging visual experiences. Our diversification of products ensures we meet the demands of various sizes and areas, with dot-by-dot calibration guaranteeing consistency in brightness and color. Enjoy a 360-degree viewing angle with high contrast and vibrant grayscale images, delivering high-definition pictures and stunning visual performance.
- Unmatched design flexibility for curved and irregular displays.
- Lightweight, easy installation, and front/rear maintenance options.
- Seamless splicing and combination capabilities.
- Consistent brightness and color with dot-by-dot calibration.
- Wide viewing angles for immersive visual experiences.
Ideal for architectural installations, retail displays, entertainment venues, museums, art installations, and any application requiring creative and dynamic visual solutions.
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | LED Configuration | SMD1010 |
| Module Resolution (dot) (H x V) | 135 x 240 | Module Size (mm) (H x V) | 168.75 x 300 |
| Module Maintenance Method | Front | Cabinet Resolution (dot) (H x V) | Customized |
| Cabinet Size (mm) (H x V) | Customized | Cabinet Material | Steel |
| Cabinet Weight (kg/pcs) | 35kg/sqm | IP Standard (Front / Back) | IP20 |
| Density (Pixels / sqm) | 640000 | Brightness Range (nits) | ≥600 |
| Brightness Adjustment (Levels) | 256 | Best View Distance (m) | 1.2 |
| Working voltage | 110V / 220V | Grey Scale (bits) | 13-16 |
| Refresh Rate (Hz) | 1920-3840 | Frame Rate (Hz) | 50 / 60 |
| View Angle (H/V) | 140/140 | Max. Consumption (w/sqm) | 650 |
| Ave. Consumption (w/sqm) | 216 | Working Humidity | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | Signal Available | DVI, HDMI, SDI, DP and so on |
| Life Span (Hours) | 100000 | Running Files | Text, Animation, Image, Video and so on |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Pixel Pitch (mm) | 1.5625 | LED Configuration | SMD1010 |
| Module Resolution (dot) (H x V) | 108 x 192 | Module Size (mm) (H x V) | 168.75 x 300 |
| Module Maintenance Method | Front | Cabinet Resolution (dot) (H x V) | Customized |
| Cabinet Size (mm) (H x V) | Customized | Cabinet Material | Steel |
| Cabinet Weight (kg/pcs) | 35kg/sqm | IP Standard (Front / Back) | IP20 |
| Density (Pixels / sqm) | 409600 | Brightness Range (nits) | ≥600 |
| Brightness Adjustment (Levels) | 256 | Best View Distance (m) | 1.5 |
| Working voltage | 110V / 220V | Grey Scale (bits) | 13-16 |
| Refresh Rate (Hz) | 1920-3840 | Frame Rate (Hz) | 50 / 60 |
| View Angle (H/V) | 140/140 | Max. Consumption (w/sqm) | 650 |
| Ave. Consumption (w/sqm) | 216 | Working Humidity | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | Signal Available | DVI, HDMI, SDI, DP and so on |
| Life Span (Hours) | 100000 | Running Files | Text, Animation, Image, Video and so on |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Pixel Pitch (mm) | 1.875 | LED Configuration | SMD1010 |
| Module Resolution (dot) (H x V) | 90 x 160 | Module Size (mm) (H x V) | 168.75 x 300 |
| Module Maintenance Method | Front | Cabinet Resolution (dot) (H x V) | Customized |
| Cabinet Size (mm) (H x V) | Customized | Cabinet Material | Steel |
| Cabinet Weight (kg/pcs) | 35kg/sqm | IP Standard (Front / Back) | IP20 |
| Density (Pixels / sqm) | 284444 | Brightness Range (nits) | ≥600 |
| Brightness Adjustment (Levels) | 256 | Best View Distance (m) | 1.8 |
| Working voltage | 110V / 220V | Grey Scale (bits) | 13-16 |
| Refresh Rate (Hz) | 1920-3840 | Frame Rate (Hz) | 50 / 60 |
| View Angle (H/V) | 140/140 | Max. Consumption (w/sqm) | 650 |
| Ave. Consumption (w/sqm) | 216 | Working Humidity | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | Signal Available | DVI, HDMI, SDI, DP and so on |
| Life Span (Hours) | 100000 | Running Files | Text, Animation, Image, Video and so on |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | LED Configuration | SMD2121 |
| Module Resolution (dot) (H x V) | 48 x 96 | Module Size (mm) (H x V) | 120 x 240 |
| Module Maintenance Method | Front | Cabinet Resolution (dot) (H x V) | Customized |
| Cabinet Size (mm) (H x V) | Customized | Cabinet Material | Steel |
| Cabinet Weight (kg/pcs) | 35kg/sqm | IP Standard (Front / Back) | IP20 |
| Density (Pixels / sqm) | 160000 | Brightness Range (nits) | ≥600 |
| Brightness Adjustment (Levels) | 256 | Best View Distance (m) | 2.5 |
| Working voltage | 110V / 220V | Grey Scale (bits) | 13-16 |
| Refresh Rate (Hz) | 1920-3840 | Frame Rate (Hz) | 50 / 60 |
| View Angle (H/V) | 140/140 | Max. Consumption (w/sqm) | 650 |
| Ave. Consumption (w/sqm) | 216 | Working Humidity | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | Signal Available | DVI, HDMI, SDI, DP and so on |
| Life Span (Hours) | 100000 | Running Files | Text, Animation, Image, Video and so on |








Product Highlights
Flexible LED Display Panels Experience unparalleled design freedom with our Flexible LED Display Panels. These innovative modules are engineered to bend and fold, enabling you to craft unique, irregular screen shapes that bring your most ambitious creative visions to life. The rubber bottom frames ...
BSR-outdoor
High-Performance LED Display Solutions Experience unparalleled visual clarity and operational efficiency with our advanced LED display cabinets. Engineered for superior performance and user convenience, these solutions are designed to elevate your digital signage and large-scale display projects. ...
Transparent
BrightSource High-Performance LED Display Solutions Experience unparalleled visual clarity and robust performance with BrightSource's advanced LED strip and curtain screens. Engineered for demanding environments, our solutions deliver exceptional image quality, energy efficiency, and long-lasting ...
BSR-indoor
Revolutionary LED Display Solutions for Enhanced Utilization Experience unparalleled performance with our advanced LED display technology, designed to support a wider range of applications and deliver exceptional visual experiences. Engineered for efficiency and ease of use, our solutions are ...
NPP-All in one
Ultra-Low Power LED Display Experience unparalleled visual clarity and efficiency with our advanced LED display technology. Designed for impactful advertising and dynamic content delivery, this display offers a vivid picture with a wide field of view, all within a strong, lightweight design. Ultra...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.