NPP-Control Room
Product Details

Advanced LED Display Solutions for Control Rooms
Seamless, High-Definition Visuals for Critical Operations.
Engineered for the demanding environment of control rooms, our LED display technology offers unparalleled clarity, stability, and operational efficiency. Experience seamless, high-definition visuals powered by narrow pixel pitch technology, ensuring point-to-point signal matching and stable output quality. Our displays are optimized for low brightness and high grayscale, providing high-fidelity visuals for complex graphics and video content, even during extended viewing periods, without eye strain. Enjoy ultra-quiet operation with superior heat dissipation, ensuring reliable 7x24 hour performance with a long lifespan and easy maintenance.
Key Benefits:
- Seamless, high-definition display with narrow pixel pitch.
- Ultra-quiet operation and excellent heat dissipation.
- Stable signal transmission for 7x24 hour trouble-free operation.
- Real-time seamless signal switching and multi-signal access.
- Convenient control with customizable layouts and dual system support.
Product Attributes
Technical Specifications
| Model | P0.9375 | P1.25 | P1.5625 | P1.875 |
| Pixel Pitch(mm) | 0.9375 | 1.25 | 1.5625 | 1.875 |
| LED Configuration | Mini 4in1 | SMD1010 | SMD1212 | SMD1515 |
| Module Resolution(dot) (H x V) | 320 x 180 | 240 x 135 | 192 x 108 | 160 x 90 |
| Module Size(mm) (H x V) | 300x168.75 | |||
| Module Maintenance Method | Front | |||
| Cabinet Resolution(dot) (H x V) | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 |
| Cabinet Size(mm) (H x V) | 600x337.5x75 | |||
| Cabinet Material | Aluminum Die-cast | |||
| Cabinet Weight (kg/pcs) | 6.5kg/pcs | |||
| IP Standard (Front / Back) | IP20 | |||
| Density(Pixels / sqm) | 1137777 | 640000 | 409600 | 284089 |
| Brightness Range(nits) | ≥600 | ≥600 | ≥600 | ≥600 |
| Brightness Adjustment(Levels) | 256 | |||
| Best View Distance(m) | 0.9 | 1.2 | 1.5 | 1.8 |
| Working voltage | 110V / 220V | |||
| Grey Scale(bits) | 13-16 | |||
| Refresh Rate(Hz) | 1920-3840 | |||
| Frame Rate(Hz) | 50 / 60 | |||
| View Angle(H/V) | 140/140 | |||
| Max. Consumption (w/sqm) | 680 | 680 | 680 | 680 |
| Ave. Consumption(w/sqm) | 220 | 220 | 220 | 220 |
| Working Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | |||
| Signal Available | DVI,HDMI,SDI,DP and so on | |||
| Life Span(Hours) | 100000 | |||
| Running Files | Text , Animation, Image, Video and so on | |||





Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.